Max Verstappen wins the Abu Dhabi Grand Prix
7 December 2025 · Abu Dhabi · Yas Marina Circuit
Max Verstappen (Red Bull) won the race. Oscar Piastri (McLaren) and Lando Norris (McLaren) joined the winner on the podium. The winner started from pole position. The winning margin was 12.594 seconds.
- 1
Max VerstappenRed Bull1:26:07.469 - 2
Oscar PiastriMcLaren+12.594 - 3
Lando NorrisMcLaren+16.572
The race in brief
- Pole position
- Max Verstappen
- Red Bull
- Fastest lap
- Charles Leclerc
- 1:26.725 · lap 45
- Biggest climb
- Nico Hülkenberg
- Up 9 (started 18, finished 9)
- Driver of the day
- Max Verstappen
- Voted by fans
- Reached the finish
- 20 drivers
- of 20 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:26:07.469 | 25 | |
| 2 | +12.594 | 18 | |
| 3 | +16.572 | 15 | |
| 4 | +23.279 | 12 | |
| 5 | +48.563 | 10 | |
| 6 | +1:07.562 | 8 | |
| 7 | +1:09.876 | 6 | |
| 8 | +1:12.670 | 4 | |
| 9 | +1:19.014 | 2 | |
| 10 | +1:19.523 | 1 | |
| 11 | +1:21.043 | ||
| 12 | +1:21.166 | ||
| 13 | +1:22.158 | ||
| 14 | +1:23.794 | ||
| 15 | +1:24.399 | ||
| 16 | +1:30.327 | ||
| 17 | +1 lap | ||
| 18 | +1 lap | ||
| 19 | +1 lap | ||
| 20 | +1 lap |
Fastest lap
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:22.207 | |
| 2 | 1:22.408 | |
| 3 | 1:22.437 | |
| 4 | 1:22.645 | |
| 5 | 1:22.730 | |
| 6 | 1:22.902 | |
| 7 | 1:22.904 | |
| 8 | 1:22.913 | |
| 9 | 1:23.072 | |
| 10 | 1:23.034 |
Championship after this race
This race decided the drivers' championship: Lando Norris is the 2025 world champion. The constructors' champion is already decided: McLaren.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 423 | ||
| 2 | 421 | ||
| 3 | 410 | ||
| 4 | 319 | ||
| 5 | 242 | ||
| 6 | 156 | ||
| 7 | 150 | ||
| 8 | 73 | ||
| 9 | 64 | ||
| 10 | up 2 | 56 |
Full table (21)
| 11 | 51 | ||
| 12 | down 2 | 51 | |
| 13 | 41 | ||
| 14 | 38 | ||
| 15 | up 1 | 38 | |
| 16 | up 1 | 33 | |
| 17 | down 2 | 33 | |
| 18 | 22 | ||
| 19 | 19 | ||
| 20 | 0 | ||
| 21 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | McLarenChampion | 833 | |
| 2 | Mercedes | 469 | |
| 3 | Red Bull | 451 | |
| 4 | Ferrari | 398 | |
| 5 | Williams | 137 | |
| 6 | Racing Bulls | 92 | |
| 7 | Aston Martin | 89 | |
| 8 | Haas | 79 | |
| 9 | Kick Sauber | 70 | |
| 10 | Alpine | 22 |
Red Bull Racing in our shop
-10%
-10%
-10%
-10%
