Max Verstappen wins the Italian Grand Prix
7 September 2025 · Monza · Autodromo Nazionale Monza
Max Verstappen (Red Bull) won the race. Lando Norris (McLaren) and Oscar Piastri (McLaren) joined the winner on the podium. The winner started from pole position. The winning margin was 19.207 seconds.
- 1
Max VerstappenRed Bull1:13:24.325 - 2
Lando NorrisMcLaren+19.207 - 3
Oscar PiastriMcLaren+21.351
The race in brief
- Pole position
- Max Verstappen
- Red Bull
- Fastest lap
- Lando Norris
- 1:20.901 · lap 53
- Biggest climb
- Isack Hadjar
- Up 9 (started Pit lane, finished 10)
- Driver of the day
- Max Verstappen
- Voted by fans
- Reached the finish
- 18 drivers
- of 20 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:13:24.325 | 25 | |
| 2 | +19.207 | 18 | |
| 3 | +21.351 | 15 | |
| 4 | +25.624 | 12 | |
| 5 | +32.881 | 10 | |
| 6 | +37.449 | 8 | |
| 7 | +50.537 | 6 | |
| 8 | +58.484 | 4 | |
| 9 | +59.762 | 2 | |
| 10 | +1:03.891 | 1 | |
| 11 | +1:04.469 | ||
| 12 | +1:19.288 | ||
| 13 | +1:20.701 | ||
| 14 | +1:22.351 | ||
| 15 | +1 lap | ||
| 16 | +1 lap | ||
| 17 | +1 lap | ||
| 18 | +1 lap | ||
| DNF | Suspension | ||
| DNS | Hydraulics |
Fastest lapDNF: did not finishDNS: did not start
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:18.792 | |
| 2 | 1:18.869 | |
| 3 | 1:18.982 | |
| 4 | 1:19.007 | |
| 5 | 1:19.124 | |
| 6 | 1:19.157 | |
| 7 | 1:19.200 | |
| 8 | 1:19.390 | |
| 9 | 1:19.424 | |
| 10 | 1:19.519 |
Championship after this race
Oscar Piastri leads the championship on 324 pts, 31 pts clear of Lando Norris.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 324 | ||
| 2 | 293 | ||
| 3 | 230 | ||
| 4 | 194 | ||
| 5 | 163 | ||
| 6 | 117 | ||
| 7 | up 1 | 70 | |
| 8 | down 1 | 66 | |
| 9 | up 1 | 38 | |
| 10 | down 1 | 37 |
Full table (21)
| 11 | 32 | ||
| 12 | 30 | ||
| 13 | 28 | ||
| 14 | 20 | ||
| 15 | 20 | ||
| 16 | up 2 | 18 | |
| 17 | down 1 | 16 | |
| 18 | down 1 | 16 | |
| 19 | 12 | ||
| 20 | 0 | ||
| 21 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | McLaren | 617 | |
| 2 | Ferrari | 280 | |
| 3 | Mercedes | 260 | |
| 4 | Red Bull | 239 | |
| 5 | Williams | 86 | |
| 6 | Aston Martin | 62 | |
| 7 | Racing Bulls | 61 | |
| 8 | Kick Sauber | 55 | |
| 9 | Haas | 44 | |
| 10 | Alpine | 20 |
Red Bull Racing in our shop
-10%
-10%
-10%
-10%
