Max Verstappen wins the Azerbaijan Grand Prix
21 September 2025 · Baku · Baku City Circuit
Max Verstappen (Red Bull) won the race. George Russell (Mercedes) and Carlos Sainz (Williams) joined the winner on the podium. The winner started from pole position. The winning margin was 14.609 seconds.
- 1
Max VerstappenRed Bull1:33:26.408 - 2
George RussellMercedes+14.609 - 3
Carlos SainzWilliams+19.199
The race in brief
- Pole position
- Max Verstappen
- Red Bull
- Fastest lap
- Max Verstappen
- 1:43.388 · lap 50
- Biggest climb
- Alexander Albon
- Up 6 (started 19, finished 13)
- Driver of the day
- Carlos Sainz
- Voted by fans
- Reached the finish
- 19 drivers
- of 20 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:33:26.408 | 25 | |
| 2 | +14.609 | 18 | |
| 3 | +19.199 | 15 | |
| 4 | +21.760 | 12 | |
| 5 | +33.290 | 10 | |
| 6 | +33.808 | 8 | |
| 7 | +34.227 | 6 | |
| 8 | +36.310 | 4 | |
| 9 | +36.774 | 2 | |
| 10 | +38.982 | 1 | |
| 11 | +1:07.606 | ||
| 12 | +1:08.262 | ||
| 13 | +1:12.870 | ||
| 14 | +1:17.580 | ||
| 15 | +1:18.707 | ||
| 16 | +1:20.237 | ||
| 17 | +1:36.392 | ||
| 18 | +1 lap | ||
| 19 | +1 lap | ||
| DNF | Accident |
Fastest lapDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:41.117 | |
| 2 | 1:41.595 | |
| 3 | 1:41.707 | |
| 4 | 1:41.717 | |
| 5 | 1:42.070 | |
| 6 | 1:42.143 | |
| 7 | 1:42.239 | |
| 8 | 1:42.372 | |
| 9 | 1:41.414 | |
| 10 | 1:41.519 |
Championship after this race
Oscar Piastri leads the championship on 324 pts, 25 pts clear of Lando Norris.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 324 | ||
| 2 | 299 | ||
| 3 | 255 | ||
| 4 | 212 | ||
| 5 | 165 | ||
| 6 | 121 | ||
| 7 | up 1 | 78 | |
| 8 | down 1 | 70 | |
| 9 | 39 | ||
| 10 | 37 |
Full table (21)
| 11 | 32 | ||
| 12 | up 6 | 31 | |
| 13 | up 2 | 30 | |
| 14 | down 2 | 30 | |
| 15 | down 2 | 28 | |
| 16 | down 2 | 20 | |
| 17 | up 2 | 20 | |
| 18 | down 2 | 18 | |
| 19 | down 2 | 16 | |
| 20 | 0 | ||
| 21 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | McLaren | 623 | |
| 2 | Mercedes | up 1 | 290 |
| 3 | Ferrari | down 1 | 286 |
| 4 | Red Bull | 272 | |
| 5 | Williams | 101 | |
| 6 | Racing Bulls | up 1 | 72 |
| 7 | Aston Martin | down 1 | 62 |
| 8 | Kick Sauber | 55 | |
| 9 | Haas | 44 | |
| 10 | Alpine | 20 |
Red Bull Racing in our shop
-10%
-10%
-10%
-10%
