George Russell wins the Singapore Grand Prix
5 October 2025 · Singapore · Marina Bay Street Circuit
George Russell (Mercedes) won the race. Max Verstappen (Red Bull) and Lando Norris (McLaren) joined the winner on the podium. The winner started from pole position. The winning margin was 5.430 seconds.
- 1
George RussellMercedes1:40:22.367 - 2
Max VerstappenRed Bull+5.430 - 3
Lando NorrisMcLaren+6.066
The race in brief
- Pole position
- George Russell
- Mercedes
- Fastest lap
- Lewis Hamilton
- 1:33.808 · lap 48
- Biggest climb
- Carlos Sainz
- Up 8 (started 18, finished 10)
- Driver of the day
- Fernando Alonso
- Voted by fans
- Reached the finish
- 20 drivers
- of 20 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:40:22.367 | 25 | |
| 2 | +5.430 | 18 | |
| 3 | +6.066 | 15 | |
| 4 | +8.146 | 12 | |
| 5 | +33.681 | 10 | |
| 6 | +45.996 | 8 | |
| 7 | +1:20.667 | 6 | |
| 8 | +1:25.251 | 4 | |
| 9 | +1:33.527 | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | ||
| 12 | +1 lap | ||
| 13 | +1 lap | ||
| 14 | +1 lap | ||
| 15 | +1 lap | ||
| 16 | +1 lap | ||
| 17 | +1 lap | ||
| 18 | +1 lap | ||
| 19 | +1 lap | ||
| 20 | +1 lap |
Fastest lap
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:29.158 | |
| 2 | 1:29.340 | |
| 3 | 1:29.524 | |
| 4 | 1:29.537 | |
| 5 | 1:29.586 | |
| 6 | 1:29.688 | |
| 7 | 1:29.784 | |
| 8 | 1:29.846 | |
| 9 | 1:29.868 | |
| 10 | 1:29.955 |
Championship after this race
This race decided the constructors' championship: McLaren are the 2025 champions. Oscar Piastri leads the championship on 336 pts, 22 pts clear of Lando Norris.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 336 | ||
| 2 | 314 | ||
| 3 | 273 | ||
| 4 | 237 | ||
| 5 | 173 | ||
| 6 | 125 | ||
| 7 | 88 | ||
| 8 | 70 | ||
| 9 | 39 | ||
| 10 | 37 |
Full table (21)
| 11 | up 3 | 36 | |
| 12 | 32 | ||
| 13 | down 2 | 32 | |
| 14 | down 1 | 30 | |
| 15 | 28 | ||
| 16 | 20 | ||
| 17 | 20 | ||
| 18 | 18 | ||
| 19 | 18 | ||
| 20 | 0 | ||
| 21 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | McLarenChampion | 650 | |
| 2 | Mercedes | 325 | |
| 3 | Ferrari | 298 | |
| 4 | Red Bull | 290 | |
| 5 | Williams | 102 | |
| 6 | Racing Bulls | 72 | |
| 7 | Aston Martin | 68 | |
| 8 | Kick Sauber | 55 | |
| 9 | Haas | 46 | |
| 10 | Alpine | 20 |