Max Verstappen wins the United States Grand Prix
19 October 2025 · Austin · Circuit of the Americas
Max Verstappen (Red Bull) won the race. Lando Norris (McLaren) and Charles Leclerc (Ferrari) joined the winner on the podium. The winner started from pole position. The winning margin was 7.959 seconds.
- 1
Max VerstappenRed Bull1:34:00.161 - 2
Lando NorrisMcLaren+7.959 - 3
Charles LeclercFerrari+15.373
The race in brief
- Pole position
- Max Verstappen
- Red Bull
- Fastest lap
- Kimi Antonelli
- 1:37.577 · lap 33
- Biggest climb
- Lance Stroll
- Up 7 (started 19, finished 12)
- Driver of the day
- Charles Leclerc
- Voted by fans
- Reached the finish
- 19 drivers
- of 20 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:34:00.161 | 25 | |
| 2 | +7.959 | 18 | |
| 3 | +15.373 | 15 | |
| 4 | +28.536 | 12 | |
| 5 | +29.678 | 10 | |
| 6 | +33.456 | 8 | |
| 7 | +52.714 | 6 | |
| 8 | +57.249 | 4 | |
| 9 | +1:04.722 | 2 | |
| 10 | +1:10.001 | 1 | |
| 11 | +1:13.209 | ||
| 12 | +1:14.778 | ||
| 13 | +1:15.746 | ||
| 14 | +1:20.000 | ||
| 15 | +1:23.043 | ||
| 16 | +1:32.807 | ||
| 17 | +1 lap | ||
| 18 | +1 lap | ||
| 19 | +1 lap | ||
| DNF | Collision damage |
Fastest lapDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:32.510 | |
| 2 | 1:32.801 | |
| 3 | 1:32.807 | |
| 4 | 1:32.826 | |
| 5 | 1:32.912 | |
| 6 | 1:33.084 | |
| 7 | 1:33.114 | |
| 8 | 1:33.139 | |
| 9 | 1:33.150 | |
| 10 | 1:33.160 |
Sprint: top eight
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 37:58.229 | 8 | |
| 2 | +0.395 | 7 | |
| 3 | +0.791 | 6 | |
| 4 | +1.224 | 5 | |
| 5 | +1.825 | 4 | |
| 6 | +2.576 | 3 | |
| 7 | +2.976 | 2 | |
| 8 | +4.147 | 1 |
Championship after this race
Oscar Piastri leads the championship on 346 pts, 14 pts clear of Lando Norris. The constructors' champion is already decided: McLaren.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | 346 | ||
| 2 | 332 | ||
| 3 | 306 | ||
| 4 | 252 | ||
| 5 | 192 | ||
| 6 | 142 | ||
| 7 | 89 | ||
| 8 | 73 | ||
| 9 | up 1 | 41 | |
| 10 | down 1 | 39 |
Full table (21)
| 11 | up 1 | 38 | |
| 12 | down 1 | 37 | |
| 13 | 32 | ||
| 14 | 30 | ||
| 15 | 28 | ||
| 16 | up 1 | 28 | |
| 17 | down 1 | 20 | |
| 18 | up 1 | 20 | |
| 19 | down 1 | 18 | |
| 20 | 0 | ||
| 21 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | McLarenChampion | 678 | |
| 2 | Mercedes | 341 | |
| 3 | Ferrari | 334 | |
| 4 | Red Bull | 331 | |
| 5 | Williams | 111 | |
| 6 | Racing Bulls | 72 | |
| 7 | Aston Martin | 69 | |
| 8 | Kick Sauber | 59 | |
| 9 | Haas | 48 | |
| 10 | Alpine | 20 |
Red Bull Racing in our shop
-10%
-10%
-10%
-10%
