Lando Norris wins the Mexican Grand Prix
27 October 2025 · Mexico City · Autódromo Hermanos Rodríguez
Lando Norris (McLaren) won the race. Charles Leclerc (Ferrari) and Max Verstappen (Red Bull) joined the winner on the podium. The winner started from pole position. The winning margin was 30.324 seconds.
- 1
Lando NorrisMcLaren1:37:58.574 - 2
Charles LeclercFerrari+30.324 - 3
Max VerstappenRed Bull+31.049
The race in brief
- Pole position
- Lando Norris
- McLaren
- Fastest lap
- George Russell
- 1:20.052 · lap 50
- Biggest climb
- Gabriel Bortoleto
- Up 6 (started 16, finished 10)
- Driver of the day
- Oliver Bearman
- Voted by fans
- Reached the finish
- 17 drivers
- of 20 entered
Race result
| Pos | Driver | TimeTime / gap | Pts |
|---|---|---|---|
| 1 | 1:37:58.574 | 25 | |
| 2 | +30.324 | 18 | |
| 3 | +31.049 | 15 | |
| 4 | +40.955 | 12 | |
| 5 | +42.065 | 10 | |
| 6 | +47.837 | 8 | |
| 7 | +50.287 | 6 | |
| 8 | +56.446 | 4 | |
| 9 | +1:15.464 | 2 | |
| 10 | +1:16.863 | 1 | |
| 11 | +1:19.048 | ||
| 12 | +1 lap | ||
| 13 | +1 lap | ||
| 14 | +1 lap | ||
| 15 | +1 lap | ||
| 16 | +1 lap | ||
| 17 | |||
| DNF | Brakes | ||
| DNF | Handling | ||
| DNF | Collision damage |
Fastest lapDNF: did not finish
Qualifying: top ten
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:15.586 | |
| 2 | 1:15.848 | |
| 3 | 1:15.938 | |
| 4 | 1:16.034 | |
| 5 | 1:16.070 | |
| 6 | 1:16.118 | |
| 7 | 1:16.172 | |
| 8 | 1:16.174 | |
| 9 | 1:16.252 | |
| 10 | 1:16.460 |
Championship after this race
Lando Norris leads the championship on 357 pts, 1 pts clear of Oscar Piastri. The constructors' champion is already decided: McLaren.
Drivers
| Pos | Driver | Change | Pts |
|---|---|---|---|
| 1 | up 1 | 357 | |
| 2 | down 1 | 356 | |
| 3 | 321 | ||
| 4 | 258 | ||
| 5 | 210 | ||
| 6 | 146 | ||
| 7 | 97 | ||
| 8 | 73 | ||
| 9 | 41 | ||
| 10 | 39 |
Full table (21)
| 11 | 38 | ||
| 12 | 37 | ||
| 13 | up 5 | 32 | |
| 14 | down 1 | 32 | |
| 15 | down 1 | 30 | |
| 16 | down 1 | 30 | |
| 17 | down 1 | 28 | |
| 18 | down 1 | 20 | |
| 19 | 19 | ||
| 20 | 0 | ||
| 21 | 0 |
Constructors
| Pos | Team | Change | Pts |
|---|---|---|---|
| 1 | McLarenChampion | 713 | |
| 2 | Ferrari | up 1 | 356 |
| 3 | Mercedes | down 1 | 355 |
| 4 | Red Bull | 346 | |
| 5 | Williams | 111 | |
| 6 | Racing Bulls | 72 | |
| 7 | Aston Martin | 69 | |
| 8 | Haas | up 1 | 62 |
| 9 | Kick Sauber | down 1 | 60 |
| 10 | Alpine | 20 |
